Seluruh kartu yang terdaftar diurut berdasarkan jenis/ tipe kartu tersebut.
Daftar isi
Kartu Monster (Monster Cards)
Kartu monster terbagi atas tiga yakni:- Normal Monster Cards
- Effect Monster Cards
Contoh: Hane-Hane, Penguin Soldier, Boar Soldier, Cocoon of Evolution, Jinzo, dan lainnya
- Fusion Monster Cards (Kartu monster gabungan)
Berikut ini adalah beberapa monster fusion:
Nama Kartu | Attack | Defence | Fusion Material |
---|---|---|---|
Aqua Dragon | 2250 | 1900 | Fairy Dragon + Amazon of the Seas + Zone Eater |
Blue Eyes Ultimate Dragon | 4500 | 3000 | Blue Eyes White Dragon + Blue Eyes White Dragon + Blue Eyes White Dragon |
Charubin the Fire Knight | 1100 | 800 | Monster Egg + Hinotama Soul |
Flame Swordsman | 1800 | 1600 | Flame Manipulator + Masaki the Legendary Swordsman |
Giltia the Dark Knight | 1850 | 1500 | Guardian of the Labyrinth + Protector of the Throne |
Mystical Sand | 2100 | 1700 | Giant Soldier of Stone + Ancient Elf |
St. Joan | 2800 | 2000 | The Forgiving Maiden + Marie the Fallen One |
Twin Headed Thunder Dragon | 2800 | 2100 | Thunder Dragon + Thunder Dragon |
- Ritual Monster Cards (Kartu monster ritual)
Berikut ini adalah beberapa monster ritual:
Nama Kartu | Attack | Defence | Ritual spell card |
---|---|---|---|
Black Luster Soldier | 3000 | 2500 | Black Luster Ritual |
Chakra | 2450 | 2000 | Ressurection of Chakra |
Crab Turtle | 2550 | 2500 | Turtle's Oath |
Dark Master - Zorc | 2700 | 1500 | Contract with the Dark Master |
Dokuroider | 1900 | 1850 | Revival of Dokuroider |
Elemental Mistress Doriado | 1200 | 1400 | Doriado's Blessing |
Fortress Whale | 2350 | 2150 | Fortress Whale's Oath |
Hungry Burger | 2800 | 2100 | Hamburger Recipe |
Dragons (Naga)
Adalah tipe kartu yang sangat kuat, terkadang berfokus pada kekuatan ATK nya yang sangat tinggi. Dragon menjadi tipe kartu yang paling banyak dan menjadi monster kunci dalam setiap deck. Monster dragon juga dikenal memiliki nilai attack lebih besar ketimbang monster tipe lainnya.Tipe dragon biasanya ber-asosiasi dalam lima atribut diantaranya LIGHT, WIND, DARK, EARTH, dan FIRE. Berikut adalah sejumlah kartu yang tergolong monster Dragon.
Nama Kartu | Attack | Defence | Attribute |
---|---|---|---|
Blue Eyes Ultimate Dragon | 4500 | 3000 | LIGHT |
B. Dragon Jungle King | 2100 | 1800 | EARTH |
Black Skull Dragon | 3200 | 2500 | DARK |
Blackland Fire Dragon | 1500 | 800 | DARK |
Fairy Dragon | 1100 | 1200 | WIND |
Meteor B. Dragon | 3500 | 2000 | FIRE |
Tyhone 2 | 1700 | 1700 | FIRE |
Yamatano Dragon Scroll | 900 | 300 | WIND |
Thunders
Beberapa kartu tipe Thunder antara lain:
Nama Kartu | Attribute | Attack | Defence | Level |
---|---|---|---|---|
Twin Headed Thunder Dragon | Light | 2800 | 2100 | 7 |
Zaborg The Thunder Monarch | Light | 2400 | 1000 | 5 |
Bolt Escargot | Water | 1400 | 1500 | 5 |
Twipwire Beast | Earth | 1200 | 1300 | 4 |
Thunder Dragon | Light | 1600 | 1500 | 5 |
Sanga of The Thunder | Light | 2600 | 2200 | 7 |
The Immortal of Thunder | Light | 1500 | 1300 | 4 |
Susa Soldier | Earth | 2000 | 1600 | 4 |
Kaminari Attack | Light | 1900 | 1400 | 5 |
Aqua (Air)
Aqua (Air) adalah tipe monster yang biasanya merepresentasikan oleh sesuatu yang memiliki kekuatan terhadap air/es. Mereka juga mewakili makhluk air yang tidak termasuk kategori Fish dan Sea serpent.Berikut ini adalah beberapa kartu Aqua:
Nama Kartu | Attribute | Attack | Defence | Level |
---|---|---|---|---|
30.000 year White Turtle | Water | 1250 | 2100 | 5 |
Aqua Snake | Water | 1050 | 900 | 3 |
Behegon | Water | 1350 | 1000 | 4 |
Giant Red Seasnake | Water | 1800 | 800 | 4 |
Humanoid Slime | Water | 800 | 2000 | 4 |
Ice Water | Water | 1150 | 900 | 3 |
Turtle Bird | Water | 1900 | 1700 | 6 |
Plant
Beberapa kartu tipe plant antara lain:
Nama Kartu | Attribute | Attack | Defence | Level |
---|---|---|---|---|
Queen of Autumn Leaves | Earth | 1800 | 1500 | 5 |
Bean Soldier | Earth | 1400 | 1300 | 4 |
Griggle | Earth | 350 | 300 | 1 |
Green Phantom King | Earth | 500 | 1600 | 3 |
Mystic Tomato | Dark | 1400 | 1100 | 4 |
Mushroom Man | Earth | 800 | 600 | 2 |
Rose Spectre of Dunn | Dark | 2000 | 1800 | 6 |
Snakeyashi | Earth | 1000 | 1200 | 4 |
Trent | Earth | 1500 | 1800 | 5 |
Fish (Ikan)
Fish (Ikan), adalah monster air dengan populasi yang cukup banyak. Namun lebih sedikit ketimbang monster bertipe lain secara keseluruhan. Monster ini ber-asosiasi dengan atribut WATER.Berikut ini adalah beberapa kartu Fish:
Beast
Nama Kartu | Attribute | Attack | Defence | Level |
---|---|---|---|---|
7 Colored Fish | Water | 1800 | 800 | 4 |
Amazon of the Seas | Water | 1300 | 1400 | 4 |
Amphibian Beast | Water | 2400 | 2000 | 6 |
Cure Mermaid | Water | 1500 | 800 | 4 |
Enchanting Mermaid | Water | 1200 | 900 | 3 |
Great White | Water | 1600 | 800 | 4 |
Misairuzame | Water | 1400 | 1600 | 5 |
Rare Fish | Water | 1500 | 1200 | 4 |
Nama Kartu | Attribute | Attack | Defence | Level |
3 Hump Lacooda | Earth | 500 | 1500 | 3 |
Alligator Sword | Earth | 1500 | 1200 | 4 |
Andro Sphinx | Light | 3000 | 2500 | 10 |
Big Koala | Earth | 2700 | 2000 | 7 |
Dark Gray | Earth | 800 | 900 | 3 |
Dark Rabbit | Dark | 1100 | 1500 | 4 |
Garvas | Earth | 2000 | 1700 | 6 |
Nimble Momonga | Earth | 1000 | 100 | 2 |
Griffore | Earth | 1200 | 1500 | 4 |
Ŗaihan shot=== Beast-Warrior ===
Nama Kartu | Attribute | Attack | Defence | Level |
---|---|---|---|---|
Battle Ox | Earth | 1700 | 1000 | 4 |
Battle Steer | Earth | 1800 | 1300 | 5 |
Beaver Warrior | Earth | 1200 | 1500 | 4 |
Boar Soldier | Earth | 2000 | 500 | 4 |
Hitotsu-Me Giant | Earth | 1200 | 1000 | 4 |
Mother Grizzly | Water | 1400 | 1000 | 4 |
Nekogal 2 | Earth | 1900 | 2000 | 6 |
Sengenjin | Earth | 2750 | 2500 | 8 |
0 komentar:
Posting Komentar